Main Features:
- Available pitch:P1.25、P1.53、P1.86
- Display Format: Standard 16:9. Makes the display ratio more user-friendly and easily compatible with most video solutions.
- Suitable Applications: It’s suitable for indoor display applications. Such as play stage, control and command center display screen, indoor advertisting, Conference room,shopping center display, studio, school, home theater, public theater etc.
- The integrated die-casting aluminum alloy box is sturdy, durable, and not easily deformed.
- Maintain the design of the hard plug module in the front, bidding farewell to the chaotic and time-consuming wiring work. With just a slight press, the magnet can be adsorbed to complete the installation, greatly saving labor costs. And after-sales service is easier, making it easy to remove and replace damaged modules.
- It can be equipped with modules with 0.93 pitch, providing finer display and achieving high-definition effects at the private cinema level.
Specifications
Item Model | N1.25 | N1.53 | N1.86 |
Pixel pitch | 1.25mm | 1.53mm | 1.86mm |
Pixel density | 640000 | 427180 | 289000 |
Module size | |||
LED package | SMD1010 | SMD1212 | SMD1515 |
Module resolution(pixels) | 256×144 | 208×116 | 172×96 |
Module arrangement per cabinet | 2×2 | ||
Cabinet dimension | 640x360x30mm | ||
Cabinet weight (including module) | 5.1kg | ||
Cabinet resolution (pixels) | 512×288 | 416×232 | 344×192 |
Maintenance | Full front service | ||
System backup | Support | ||
White balance brightness | 400-600cd/m2 | ||
Pixel-level calibration | Support | ||
Color temperature | 6500K~8500K (adjustable) | ||
Refresh rate Viewing angle | 3840Hz 120°~140°(V/H) | ||
Brightness uniformity | ≥98.5% | ||
Grayscale level | 14-16bits | ||
Contrast ratio | 5000:1 | ||
Scanning mode | 1/64 | 1/58 | 1/48 |
Working voltage (input) | 110-240V, 50/60Hz | ||
Max./Avg. Power consumption | 500W/m2/165-260W/m2 | ||
Storage temperature&humidity (RH) | -10°C-60°C&35-75% | ||
Working temperature&humidity (RH) | -10°C-60°C&35-75% | ||
IP ratings | IP5X | ||
Screen temperature rise | ≤5°C | ||
Installation | On-wall/recessed/pedestal/suspended/stacked install | ||
Signal output | HDMI/VGA/DVI/DP | ||
Certification | RoHS/FCC/CE |
Please refer to download page to download a full catalog.