- Display Format: 1:1.
- Cabinet Size: 480*480mm
- Compatible Pixel Pitch: P1.57, P1.87, P2.5. Suitable for indoor advertisting, indoor theater. Stage display etc applications.
- Supports hot plug. Simple and easy to intall.
- Support for power backup.
- Support system backup.
- Supports right angle splicing.
- Support for flash storage.
- Support for EMC.
Pixel pitch | 1.57mm | 1.87mm | 2.5mm |
Pixel density | 401111 | 284444 | 160000 |
Module size | 240x120mm | 240x240mm | 240x240mm |
LED package | SMD1212 | SMD1515 | SMD2020 |
Module resolution(pixels) | 152×76 | 128×128 | 96×96 |
Module arrangement per cabinet | 2×4 | 2×2 | 2×2 |
Cabinet dimension | 480x480x50mm | ||
Cabinet weight (including module) | 6.5kg | ||
Cabinet resolution (pixels) | 304×304 | 256×256 | 192×192 |
Maintenance | Full front service | ||
System backup | Support | ||
White balance brightness | 400-600cd/m2 | ||
Pixel-level calibration | Support | ||
Color temperature | 6500K ~8500K(adjustable) | ||
Refresh rate Viewing angle | 3840Hz 160°(V/H) | ||
Viewing angle | 120°~140° (V/H) | ||
Brightness uniformity | ≥98.5% | ||
Grayscale level | 14-16bits | ||
Contrast ratio | 5000:1 | ||
Scanning mode | 1/38 | 1/64 | 1/32 |
Working voltage (input) | 110-240V, 50/60Hz | ||
Max./Avg. Power consumption | 500W/m2/165-260W/m2 | ||
Storage temperature&humidity (RH) | -10°C-60°C&35-75% | ||
Working temperature&humidity (RH) | -10°C-60°C&35-75% | ||
IP ratings | IP5X | ||
Screen temperature rise | ≤5°C | ||
Installation | On-wall/recessed/pedestal/suspended/stacked install | ||
Signal output | HDMI/DVI/DP | ||
Certification | RoHS/FCC/CE |
For catalog, please refer to download page.