Item | Q2.5 | Q3.0 | Q4.0 | Q5.0 | Q6.6 | Q8.0 |
Pixel pitch | 2.5mm | 3mm | 4mm | 5mm | 6.6mm | 8mm |
Pixel density | 250000 | 105656 | 62500 | 40000 | 22500 | 15625 |
Module size | 320x160mm | |||||
LED package | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 |
Module resolution(pixels) | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 |
Module arrangement per cabinet | 3×6 | |||||
Cabinet dimension | 960x960x120mm | |||||
Cabinet weight (including module) | 25kg | |||||
Cabinet resolution (pixels) | 384×384 | 312×312 | 240×240 | 192×192 | 128×128 | 120×120 |
Maintenance | Front&rear service | |||||
System backup | Support | |||||
White balance brightness | ≥5000cd/m2 | |||||
Pixel-level calibration | Support | |||||
Color temperature | 6500K (adjustable) | |||||
Refresh rate Viewing angle | 3840Hz 160°(V/H) | |||||
Brightness uniformity | ≥98% | |||||
Grayscale level | 14-16bits | |||||
Contrast ratio | 5000:1 | |||||
Scanning mode | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 |
Working voltage (input) | 110-240V, 50/60Hz | |||||
Max./Avg. Power consumption | 800W/m2/350W/m2 | |||||
Storage temperature&humidity (RH) | -10°C-60°C&35-75% | |||||
Working temperature&humidity (RH) | -10°C-60°C&35-75% | |||||
IP ratings | IP65 | |||||
Screen temperature rise | ≤25°C | |||||
Installation | Wall-mounted/suspended/stacked install | |||||
Signal output | HDMI/VGA/DVI/DP | |||||
Certification | RoHS/FCC/CE |
Outdoor Q Series LED Display Panel with Aluminum alloy cabinet.