Front installation video for indoor led display panel with hot plug module. Easy and simple. No cable or power adaptor installation needed. Saves a lot of time and labor. And easy for module replacement by hot plug.
Main Features:
- Available pitch: P1.25, P1.53, P1.86, P2.5
- Cabinet display format: Standard 4:3. Makes the display ratio more user-friendly and easily compatible with most video solutions.
- Suitable Applications: It’s suitable for indoor display applications. Such as play stage, control and command center display screen, indoor advertisting, Conference room,shopping center display, studio, school, home theater, public theater etc.
- The integrated die-casting aluminum alloy box is sturdy, durable, and not easily deformed.
- Maintain the design of the hard plug module in the front, bidding farewell to the chaotic and time-consuming wiring work. With just a slight press, the magnet can be adsorbed to complete the installation, greatly saving labor costs. And after-sales service is easier, making it easy to remove and replace damaged modules.
- It can be equipped with modules with 0.93 pitch, providing finer display and achieving high-definition effects at the private cinema level.
Item | K1.25 | K1.53 | K1.86 | K2.5 |
Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
Pixel density | 6400000 | 425000 | 288906 | 160000 |
Module size | 320x160mm | |||
LED package | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Module resolution(pixels) | 256×128 | 208×104 | 172×86 | 128×64 |
Module arrangement per cabinet | 2×3 | |||
Cabinet dimension | 640x480x48mm | |||
Cabinet weight (including module) | 7.2kg | |||
Cabinet resolution (pixels) | 512×384 | 416×312 | 344×258 | 256×192 |
Maintenance | Full front service | |||
System backup | Support | |||
White balance brightness | 400-600cd/m2 | |||
Pixel-level calibration | Support | |||
Color temperature | 6500K~8500K (adjustable) | |||
Refresh rate Viewing angle | 3840Hz 120°~140° (V/H) | |||
Brightness uniformity | ≥98.5% | |||
Grayscale level | 14-16bits | |||
Contrast ratio | 5000:1 | |||
Scanning mode | 1/64 | 1/52 | 1/43 | 1/32 |
Working voltage (input) | 110-240V, 50/60Hz | |||
Max./Avg. power consumption | 500W/m2/165-260W/m2 | |||
Storage temperature&humidity (RH) | -10°C-60°C&35-75% | |||
Working temperature&humidity (RH) | -10°C-60°C&35-75% | |||
IP ratings | IP5X | |||
Screen temperature rise | ≤5°C | |||
Installation | On-wall/recessed/pedestal/suspended/stacked install | |||
Signal output | HDMI/VGA/DVI/DP | |||
Certification | RoHS/FCC/CE |
Please refer to download page for detail catalog.