- Die casting cabinet, slim, strong and seamless assembling.
- High transparent rate, the highest can reach 71%.
- Slim cabinet, space saving; light weight, no need to change architectural structure,adapt to different installation place.
- Environmental Projection: no need air-con; Winds can go through the screen, low wind drag.
- Easy maintenance: fast replaced module, support front and rear service.
- Stacking, hanging and fixed installation are supported.
- The lamp & PCB are fully sealed by silicon, anti-dust and anti-collision, IP65, adapt to harsh weather
Parameter :
Model | WLM3-7 | WLM5-10 | WLM-10.4 | WLM-15.6 |
Pixel Pitch(mm) | H:3.9 V:7.8 | H:5.2 V:10.4 | H:10.4 V:10.4 | H:15.6 V:15.6 |
Transparency Rate | 53% | 58% | 58% | 71% |
Resolution(dot/ m²) | 32768 | 18432 | 9216 | 4096 |
Cabinet Resolution | 256×64 | 192×48 | 96×48 | 64×32 |
Weight(Kg/ m²) | 15 | 15 | 15 | 15 |
Refresh(Hz) | 3840 | 3840 | 3840 | 3840 |
Driving IC | ICN2153PWM | MY9866 | MY9866 | ICN2038S |
Scan Mode | 1/8 | 1/4 | 1/2 | Static |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Brightness (cd/ m²) | ≥ 4500 | ≥ 5500 | ||
Lamp Life Span | ≥ 100 000 hours | |||
Pixel Compose | RGB all in one | |||
Grey Scale | 14bit | |||
Max Power Consumption (W/ m²) | 800 | |||
Ave. Power Consumption(W/ m²) | 260 | |||
LED Control System | NOVA | |||
Connection & Control | WiFi / DVI / HDMI / DP / USB/RJ45 / Remote Internet control | |||
IP Level | IP65 | |||
Clean Ghosting | Yes | |||
Input Power | AC100~240V 50/60Hz | |||
Module Input Power | DC4.7~5V ±0.2V | |||
Cabinet Material (mm) | 1000x500x80 | |||
Cabinet Material | Die Casting | |||
Maintenance | Front/ Rear Service | |||
Working Tempareture and humidity | Temperature : -10~40℃ ; Humidity: 10%-90%, non-condensing | |||
Installation | Hanging (vertical 20pcs cabinet) 10 )/ Stacking / Fixed installation |
Contact us for your requirements now: