Product Features:
- Supported customized cabinet.
- Optional color: black or white.
- High transparent rate, the highest can reach 80
- Slim cabinet, space saving; light weight, no need to change architectural structure,adapt to different installation place.
- Easy Maintenance Energy Stable
- Environmental Projection: no need air-con.
- Easy maintenance: fast replaced module, support front and rear service.
- Stacking, hanging and fixed installation are supported.
- GOB surface is for option, what can reach IP43 and lamp protected.
Model | WLT-2.6 | WLT-3.9 | WLT-5.2 | WLT-10.4 | WLT-15.6 |
Pixel Pitch(mm) | H:2.6 V:5.2 | H:3.9 V:7.8 | H:5.2 V:10.4 | H:10.4 V:10.4 | H:15.6 V:15.6 |
Transparency Rate | 55% | 75% | 65% | 65% | 80% |
Resolution(dot/ m²) | 73728 | 32768 | 18432 | 9216 | 4096 |
Cabinet Resolution | 384×95 | 256×64 | 192×48 | 96×48 | 64×32 |
Weight(Kg/ m²) | 9 | 11 | 11 | 11 | 11 |
Refresh(Hz) | 5120 | 5120 | 3840 | 3840 | 3840 |
Driving IC | ICN2153 | ICN2153 | MY9866 | MY9866 | ICN2038S |
Scan Mode | 1/12 | 1/8 | 1/4 | 1/4 | 1/2 |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Brightness(cd/ m²) | ≥ 4500 | ||||
Lamp Life Span | ≥ 100 000 hours | ||||
Pixel Compose | RGB all in one | ||||
Grey Scale | 14bit | ||||
Max Power Consumption(W/ m²) | 800 | ||||
Ave. Power Consumption(W/ m²) | 260 | ||||
LED Control System | Mooncell T120/NOVA | ||||
Connection & Control | WiFi / DVI / HDMI / DP / USB/RJ45 / Remote Internet control | ||||
IP Level | IP30 | ||||
Clean Ghosting | Yes | ||||
Input Power | AC100~240V 50/60Hz | ||||
Module Input Power | DC4.7~5V ±0.2V | ||||
Cabinet Size(mm) | 1000x500x80 | ||||
Cabinet Material | Aluminum Profile | ||||
Maintenance | Front Maintenance | ||||
Working Tempareture and humidity | Temperature : -10~40℃ ; Humidity: 10%-90%, non-condensing | ||||
Installation | Hanging (vertical 20pcs cabinet) 10 )/ Stacking / Fixed installation ) | ||||
Product:WLT-3.9, GOB Area:40m²